Conventional Knee Type Milling Machine
Brand QIER WAJI CNC MACHINE
Product origin CHINA LIAONING
Delivery time 3 months
Supply capacity 2-5 units per month
1.The body of the Conventional Knee Type Milling Machine is made of high-grade cast iron, which has high precision and long life after artificial aging treatment.
2.The main shaft of Conventional Knee Type Milling Machine is made of chrome molybdenum alloy, equipped with precision grade angular contact bearings, quenched and tempered and finely ground, with strong cutting force and high precision
Introduction of Conventional Knee Type Milling Machine:
91视频 DALIAN WAJI CNC MACHINE Co., started producing the first milling machine in my country in 1952, and has now developed and produced the third-generation products, including X5030A, X5032A vertical lift table gun bed and X6130A, X6132B universal lift table milling machine, It has been among the best in previous quality evaluations in the same industry, and has continuously won the title of high-quality products from the Ministry of Machinery.
Advantages of Conventional Knee Type Milling Machine
●The bed adopts square guide rail with good rigidity.
●The thermal deformation of the main shaft is small, the transverse screw is arranged in the middle of the saddle, and the machining accuracy is high.
● The main castings are made of alloy wear-resistant cast iron with long service life.
Specifications of Conventional Knee Type Milling Machine:
Specification /Model | Unit | X6130 | X6132C | X6140 | X5030A | X5032A | XW5032 | X5040j |
Working area of table (W×L) | mm | 300×1150/300 ×1500 | 320×1320 | 400×1700 | 300×1150/300 x×1500 | 320×1320 | 320×1320 | 400×1700 |
No. of T-slot of table x dcmension x distance | 3×14贬9×75尘尘 | 3×18贬9×厂0尘尘 | 3×18贬9×100尘尘 | 3×14贬9×75&濒迟;苍尘 | 3×18贬9×80尘尘 | 3×18贬9×80尘尘 | 3×18贬9×100尘尘 | |
Max.swrvel angle of table | ±45° | ±45° | ±45° | |||||
Milling head swivel deg | ±45° | ±45° | ±45° | |||||
Travel of table manual/powerlongrtudinal | mm | 680/780 | 800/790 | 〔000/990 | 680/780 | 800790 | 800/790 | 1000/990 |
Travel of table manual/powercross | rmn | 235 | 330/320 | 375/365 | 235 | 300/290 | 300/290 | 375/365 |
Travel of table manual/power:vertical | mm | 400 | 400/390 | 450/440 | 400 | 430/420 | 430/420 | 450/440 |
Table feeds speed: longitudinal.cross,vertical | mm/min | 12-720.4-240 | 12-1000,4-333 | 12-1000,4-333 | 12-720.4-240 | 12-1000, 4-333 | 12-1000, 4-333 | 12-1000, 4-333 |
Table feed step | 14 | 18 | 18 | 14 | 18 | 18 | 18 | |
Spindle | 7:24 No.40 | 7:24 No.50 | 7:24 No.50 | 7:24 No.40 | 7:24 No.50 | 7:24 No.50 | 7:24 No.50 | |
Spindle speed | r/min | Level 35-1600 | Level 30-1500 | Level 30-1500 | Level 36-1600 | Level 30-1500 | Level 30-1500 | Level 30-1500 |
Rapid moving speed of table (longitudinal、transversal/vertical) | mm | 2400/800 | 2400/800 | 2400/800 | 2400/800 | 2400/800 | 2400/800 | 2400/800 |
Distance between spindle center and table surface | mm | 20-420 | 30-430 | 30-480 | ||||
Spindle sleeve moving | mm | 60 | 100 | 120 | ||||
Distance between spindle face and working surface of table mm | mm | 40-440 | 60-490 | 60-490 | 60-510 | |||
Motor power of main drive KW | KW | 4 | 7.5 | 11 | 4 | 7.5 | 7.5 | 11 |
Motor power of feed KW | KW | 0.75 | 1.5 | 3 | 0.75 | 1.5 | 1.5 | 3 |
Motor power of cooling pump KW | KW | 0.04 | 0.125 | 0.125 | 0.04 | 0.125 | 0.125 | 0.125 |
Overall dimensions (L×W×H) mm | mm | 1690×1535×1630 | 2275×1810×1790 | 2715× 2245 ×2080 | 1740×1485×1870 | 2225×1810×2050 | 2225×1810 ×2050 | 2715 × 2245 ×2495 |
Packing case overall dimensions(LxWxH) mm | mm | — | 2300×2210 x×2200 | 2800×2380×2300 | 2370×2210×2390 | 2370× 2210×2390 | 2800×2380×2450 | |
Net weight kg | kg | 2100 | 3000 | 4300 | 2200 | 3100 | 3200 | 4900 |
Gross weight | kg | 2900 | 3670 | 4900 | 3000 | 4700 | 4900 | 5600 |
Other models in the Conventional Knee Type Milling Machine series:
Conventional Knee Type Milling Machine X6130, Conventional Knee Type Milling Machine X6132C, Conventional Knee Type Milling Machine X6140, Conventional Knee Type Milling Machine X5030A, Conventional Knee Type Milling Machine X5032A, Conventional Knee Type Milling Machine X5032, Conventional Knee Type Milling Machine X5040
Company Profile:
91视频 DALIAN WAJI CNC MACHINE Co., Ltd. is a joint-stock enterprise jointly invested by 91视频 affiliated to China General Technology Group and the former DALIAN WAFANGDIAN MACHINE GROUP Co., LTD., (WAFANGDIAN HEAVY MACHINE) in 2003. The company is located in Dalian Changxing Island industrial park, the beautiful shore of Bohai Sea. Our company registered paid-in capital of 80 million, factory covers an area of 13 acres that is a modern garden factory.
The leading products include swiveling diameter ranging from 400mm to 5000mm single and double column vertical lathe both CNC and conventional type, our products have already sale over 30 different provinces and autonomous regions in civil market. marketing share of the same kind has already been over 40% for abroad. so far, we have already exported our products to 38 different countries and regions, many products have already filled the blank in China and come up to the world advanced level.
The company has already had a sales network spread all over China. We will keep our promise, good quality of products and have courage to take responsibility. Sincerely hope we can supply the best products, the best service in the most competitive price. Hoping establish multi-mode cooperation with new and old friends all around the world. Let us be the real partner.